Pots and pans stainless steel
BTP 1 bottom pot 16

 

 PARAMETERS AND SIMILAR PRODUCTS PRICE 

No PRODUCT NAME SIZE SPECIFICATION THICKNEES (mm) PRICE (VNĐ)
 1 1 bottom pot  BTP 16  16 cm 160 mm x 85 mm   0.5  80.000
1 bottom pot  BTP 18  18 cm 180 mm x 95 mm  0.5  97.000
 3 1 bottom pot  BTP 20  20 cm  200 mm x105 mm  0.5  105.000
 4 1 bottom pot  BTP 22  22 cm 220 mm x115 mm 0.5 116.000
 5 1 bottom pot  BTP 24  24 cm 240 mm x125 mm  0.5 131.000
6 1 bottom pot  BTP 26 26 cm 260 mm x135 mm 0.6 146.000
7 1 bottom pot  BTP 28 28 cm 280 mm x145 mm 0.6 169.000
8 1 bottom pot  BTP 30 30 cm 300 mm x155 mm 0.6 189.000
9 1 bottom pot  BTP 32 32 cm 320 mm x165 mm 0.6 243.000

Online support
Business divisions